| Retour | Accueil | Patronymes | Individus | Fiches |
![]() |
Fiches individuelles |
![]() |
| RO-GEANS Loy Of Wyloway (Sosa 2098) |
| Père : | DOWN-HOMES Jade Ming(o 1976) | ||
| Mère : | ALBRIGHT'S Loo Mang(o 1976) | ||
| Union 1 : | WALNUT LANE'S Shao-Nu(o 1978) | ||
| Enfant 1 : | BRUCE LEE'S Ming Of Ro-Gean-A(o 1979) | ||
| Enfant 2 : | RO-GEANS Snookums Of Wyloway(o 1979) | ||
| Enfant 3 : | CLANTON SUE LYNN (o 1979) | ||
| Enfant 4 : | RO-GEANS Suzie-Q(o 1981) | ||
| Notes : | CSPCA R-284 | ||
|
|
||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| RO-GEANS May Ling Of Wiloway (Sosa 1385) |
| Union 1 : | COOK'S Ping Pong(o 1978) | ||
| Enfant 1 : | BENDER'S Taido Qwai(o 1980) | ||
| Enfant 2 : | BENDER'S Tai Tai(o 1980) | ||
| RO-GEANS Suzie-Q (Sosa 1049) |
| Naissance : | 6 juin 1981 | ||
| Père : | RO-GEANS Loy Of Wyloway | ||
| Mère : | WALNUT LANE'S Shao-Nu(o 1978) | ||
| Union 1 : | BRUSH CREEK Acapella Chang(o 1981) | ||
| Enfant 1 : | ALPHA Ro-Geans Jd Hogg(o 1983) | ||
| Enfant 2 : | ALPHA Fascination Ro-Gean(o 1983) | ||
| Enfant 3 : | RO-GEANS Acapella Daisy(o 1983) | ||
| Notes : | NM34523601 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| RU PIERREUX (DU) Dim'O (Sosa 28) |
![]() | |||
| Naissance : | 23 septembre 1988 | ||
| Décès : | 2002 | ||
| Père : | A'TEX | ||
| Mère : | LAMEDA (DE) Bambou | ||
| Union 1 : | KAPOU-CHINO (DE) Big Ling(o 1986) | ||
| Enfant 1 : | KAPOU-CHINO (DE) Friponne | ||
| Enfant 2 : | KAPOU-CHINO (DE) Futuna | ||
| Enfant 3 : | KAPOU-CHINO (DE) Golden Boy(o 1991) | ||
| Union 2 : | LAMEDA (DE) E'Fidji(o 1989) | ||
| Enfant 4 : | KAPOU-CHINO (DE) Goliath | ||
| Union 3 : | MANDARIN DE PEKIN (DU) Eudoxie(o 1989) | ||
| Enfant 5 : | RANCH LITTLE DOG (OF) Gin Feez | ||
| Union 4 : | DAIM PRÉ (DE) Dah Let | ||
| Enfant 6 : | DOMAINE DE SIR JOHNNY (DU) Fanette(o 1990) | ||
| Union 5 : | CHINA HOUSE Merry Miracle | ||
| Enfant 7 : | DOMAINE DE SIR JOHNNY (DU) Fidji | ||
| Union 6 : | CHINA HOUSE Oriental Jade | ||
| Enfant 8 : | DOMAINE DE SIR JOHNNY (DU) Gribouille | ||
| Enfant 9 : | DOMAINE DE SIR JOHNNY (DU) Fly(o 1990) | ||
| Union 7 : | ERMITAGE DES PINS (DE L') D'Casa | ||
| Enfant 10 : | ERMITAGE DES PINS (DE L') Fred(o 1990) | ||
| Union 8 : | KIWI | ||
| Enfant 11 : | KAPOU-CHINO (DE) Flo(o 1990) | ||
| Union 9 : | KAPOU-CHINO (DE) Eliane | ||
| Enfant 12 : | KAPOU-CHINO (DE) Ginger(o 1991) | ||
| Union 10 : | KAPOU-CHINO (DE) Ellen | ||
| Enfant 13 : | RU PIERREUX (DU) Fix(o 1990) | ||
| Enfants de mère inconnue : | |||
| Enfant 14 : | KAPOU-CHINO (DE) Fidgy(o 1990) | ||
| Notes : | Numéro de LOF : 000541/00096 Couleur : horse beige Cotation : Elite A Champion de France Champion du Luxembourg Champion de Belgique | ||
|
|||||
|
|
|
|||
|
|||||
|
|||||
| SAG'S MTN HIGH RED EXPRESS (Sosa 32) |
![]() | |||
| Naissance : | 11 août 1989 | ||
| Père : | MEITING Mi-Te Max Of Sag(o 1988) | ||
| Mère : | MOSSY ROCKS Mercury Sable(o 1988) | ||
| Union 1 : | SHENGLI Mossy Rocks Iluvlucy | ||
| Enfant 1 : | SHENGLI SIMPLY SMASHING | ||
| Enfant 2 : | SHENGLI Gloria | ||
| Enfant 3 : | SHENGLI Ricky Red(o 1990) | ||
| Union 2 : | TUCK N ROLL Calamity River | ||
| Enfant 4 : | MARGEM'S WINNING EPRESSION | ||
| Union 3 : | SHENGLI TROUBLE IN TOWN | ||
| Enfant 5 : | SHENGLI Absolute Power(o 1996 … † 2003) | ||
| Union 4 : | SHENGLI Fre´S McKenzie | ||
| Enfant 6 : | SHENGLI Red Cascade | ||
| Union 5 : | DOR MON'S Mai Li Te | ||
| Enfant 7 : | SHENGLI MON JU COPIOUS | ||
| Union 6 : | CHARLY BROWN'S PEANUTS (o 1992) | ||
| Enfant 8 : | SHENGLI Nutrageous Of Teaten | ||
| Enfant 9 : | SHENGLI Robin Hood | ||
| Enfant 10 : | SHENGLI Extra Crunch(o 1995 … † 2008) | ||
| Notes : | Numéro AKC : NM367909/03 Dysplasie : OFAG Couleur : rouge brush champion Internationnal de beauté (IB) champion d'Amérique | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SAMURAI'S A'Tang-Li (Sosa 246) |
| Père : | BEDLAM'S Loverboy | ||
| Mère : | TSIHMAO'S B Fuo Shi | ||
| Union 1 : | TSIHMAO'S Jen Ponien(o 1984) | ||
| Enfant 1 : | SAMURAI'S Chang Mao | ||
| Union 2 : | KUNG FU'S Gong-Shiu-Ling | ||
| Enfant 2 : | HONG-KONG'S DENIS TAHG-LI | ||
| Union 3 : | HONG-KONGS' AC'HUN-CHUN LI | ||
| Enfant 3 : | HONG-KONG'S EMALI (o 1991) | ||
| Union 4 : | MOIN MOINS A-MI-NI | ||
| Enfant 4 : | SHAOLIN A Wan Ju | ||
| Enfant 5 : | SHAOULIN A TAI FENG | ||
| Notes : | VDH/CER 0303 champion du luxembourg | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SAMURAI'S Chu Man Chu (Sosa 282) |
| Naissance : | 19 août 1981 | ||
| Père : | WALNUT LANE'S Wen-P'Ing(o 1980) | ||
| Mère : | SAMURAI'S Shir-Du T'Ai Shan(o 1978) | ||
| Union 1 : | ROCKN' E'S Lotsa Ruffles(o 1981) | ||
| Enfant 1 : | LING CHU'S GOSTBUSTER DING-HO | ||
| Enfant 2 : | DING-HO Ling Chu Miss Piggy(o 1983) | ||
| Notes : | NM34547205 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SAMURAI'S Shir-Du T'Ai Shan (Sosa 565) |
| Naissance : | 17 octobre 1978 | ||
| Père : | ALBRIGHT'S Ho Hsiung(o 1976) | ||
| Mère : | ALBRIGHT'S Ruu Ming(o 1976) | ||
| Union 1 : | WALNUT LANE'S Wen-P'Ing(o 1980) | ||
| Enfant 1 : | SAMURAI'S May-Ling(o 1981) | ||
| Enfant 2 : | SAMURAI'S Chu Man Chu(o 1981) | ||
| Union 2 : | ALBRIGHT'S Ho Wun Wu-Ti(o 1977) | ||
| Enfant 3 : | SAMURAI'S Saio-Kew(o 1980) | ||
| Notes : | CSPCA R-488 | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SCARSDALE'S Chairman Mao (Sosa 1032) |
| Naissance : | 30 novembre 1976 | ||
| Père : | DOWN-HOMES Emo | ||
| Mère : | AUSABLE CHINA Blue(o 1975) | ||
| Union 1 : | DOWN-HOMES Gretel Of Eshaf(o 1975) | ||
| Enfant 1 : | BOAWNCHEIN'S Ty-P-Bits Of Eshaf(o 1978) | ||
| Enfant 2 : | ESHAF'S Wu-Mu(o 1978) | ||
| Enfant 3 : | ESHAF'S Gong Bo Ding Of(o 1978) | ||
| Union 2 : | DOWN-HOMES Man Hing(o 1976) | ||
| Enfant 4 : | SCARSDALE'S Darth Vader | ||
| Enfant 5 : | SCARSDALE'S Chewbacca(o 1977) | ||
| Enfant 6 : | WYLDWYN Pincess Leia Organa(o 1977) | ||
| Union 3 : | LITTLE MEI LING | ||
| Enfant 7 : | CHINA 'S Shi Sue(o 1979) | ||
| Notes : | CSPCA 106 | ||
|
|
||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SENTEURS D'OPIUM (DES) L'Ivan Le Terrible (Sosa 6) |
| Naissance : | 11 octobre 1995 | ||
| Père : | LAIYANG'S Rockymountain High(o 1991 … † 2003) | ||
| Mère : | SHENGLI Sunset-Boulevard | ||
| Union 1 : | JUE (o 1994 … † 2006) | ||
| Enfant 1 : | HOAN KIEM HÔ (DE) Nuomi | ||
| Enfant 2 : | HOAN KIEM HÔ (DE) Nila(o 1997) | ||
| Union 2 : | BROIKAN (DU) Nais(o 1997) | ||
| Enfant 3 : | BROIKAN (DU) Stranger In The Night(o 2001) | ||
| Enfant 4 : | BROIKAN (DU) Shalimar(o 2001) | ||
| Union 3 : | SENTEURS D'OPIUM (DES) J'Sunshine | ||
| Enfant 5 : | SENTEURS D'OPIUM (DES) Raspoutine(o 2000) | ||
| Enfant 6 : | SENTEURS D'OPIUM (DES) R'Amistad(o 2000) | ||
| Union 4 : | KHAMBALIQ Gateway To Happness | ||
| Enfant 7 : | SENTEURS D'OPIUM (DES) Soledad | ||
| Enfant 8 : | SENTEURS D'OPIUM (DES) Sunset In Memory(o 2001) | ||
| Union 5 : | BROIKAN (DU) Nouba | ||
| Enfant 9 : | PATOU | ||
| Enfant 10 : | PATTY | ||
| Notes : | Numéro LOF : 006250/00931 Cotation : recommandé Dysplasie A Couleur : horse fauve Champion de France | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SHAOLIN A Wan Ju (Sosa 123) |
| Père : | SAMURAI'S A'Tang-Li | ||
| Mère : | MOIN MOINS A-MI-NI | ||
| Union 1 : | HOLLEBOS BOBBY Brown | ||
| Enfant 1 : | MANDARIN DE PEKIN (DU) Domino(o 1988) | ||
| Enfant 2 : | MANDARIN DE PEKIN (DU) Eudoxie(o 1989) | ||
| Enfant 3 : | MANDARIN DE PEKIN (DU) Empedocle(o 1989) | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SHENGLI Ling Tree Gin U Wine Red (Sosa 34) |
| Naissance : | 28 octobre 1988 | ||
| Père : | JADE EAST Cinn Cinn Nati Red(o 1986 … † 1994) | ||
| Mère : | PAPERMOON (OF) Rivercity Sasha(o 1985) | ||
| Union 1 : | SHENGLI Pinefield Pongee Of(o 1988) | ||
| Enfant 1 : | SHENGLI Martini(o 1989) | ||
| Notes : | NM38184908 Couleur : rouge | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SHENGLI Martini (Sosa 17) |
| Naissance : | 11 décembre 1989 | ||
| Père : | SHENGLI Ling Tree Gin U Wine Red(o 1988) | ||
| Mère : | SHENGLI Pinefield Pongee Of(o 1988) | ||
| Union 1 : | SHENGLI Ricky Red(o 1990) | ||
| Enfant 1 : | SHENGLI Sunset-Boulevard | ||
| Enfant 2 : | SHENGLI Red Sail Rising(o 1992) | ||
| Notes : | NM36987801 Couleur : rouge brush | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SHENGLI Mossy Rocks Iluvlucy (Sosa 33) |
![]() | |||
| Père : | CHESAPEAKE'S F'Red Mossy Rock(o 1988) | ||
| Mère : | JOSS Sal'S Pizzazz(o 1985) | ||
| Union 1 : | SAG'S MTN HIGH RED EXPRESS (o 1989) | ||
| Enfant 1 : | SHENGLI SIMPLY SMASHING | ||
| Enfant 2 : | SHENGLI Gloria | ||
| Enfant 3 : | SHENGLI Ricky Red(o 1990) | ||
| Notes : | NM38421604 Couleur : rouge brush championne CSPCA Dysplasie : OFA-G | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SHENGLI Pinefield Pongee Of (Sosa 35) |
![]() | |||
| Naissance : | 19 février 1988 | ||
| Père : | DING-HO Lionus O'Jade East(o 1985) | ||
| Mère : | PINEFIELD Plum Puddin(o 1984) | ||
| Union 1 : | SHENGLI Ling Tree Gin U Wine Red(o 1988) | ||
| Enfant 1 : | SHENGLI Martini(o 1989) | ||
| Union 2 : | SHENGLI Ricky Red(o 1990) | ||
| Enfant 2 : | SHENGLI Caught In The Act | ||
| Notes : | NM35880101 Couleur : rouge brush | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SHENGLI Red Sail Rising (Sosa 8) |
![]() | |||
| Naissance : | 31 décembre 1992 | ||
| Père : | SHENGLI Ricky Red(o 1990) | ||
| Mère : | SHENGLI Martini(o 1989) | ||
| Union 1 : | DAIM PRÉ (DE) Li-Lee-Han | ||
| Enfant 1 : | VALLEE D'OULJA (DE LA) Baoji(o 1998) | ||
| Enfant 2 : | VALLEE D'OULJA (DE LA) Baby Red Lili(o 1998) | ||
| Enfant 3 : | VALLEE D'OULJA (DE LA) BAITOU-WONG(o 1998) | ||
| Union 2 : | NAREY´S BOB BOBBING RED ROBIN | ||
| Enfant 4 : | MINGS ROBIN ETTE | ||
| Union 3 : | SHENGLI Lit´Miss Muffett | ||
| Enfant 5 : | SHENGLI Infra Red | ||
| Union 4 : | SHENGLI Gloria | ||
| Enfant 6 : | SHENGLI Go So Far | ||
| Notes : | NM43478001 Couleur : brush rouge Champion d'Amérique Champion du Portugal | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SHENGLI Ricky Red (Sosa 16) |
![]() | |||
| Naissance : | 6 décembre 1990 | ||
| Père : | SAG'S MTN HIGH RED EXPRESS (o 1989) | ||
| Mère : | SHENGLI Mossy Rocks Iluvlucy | ||
| Union 1 : | SHENGLI Martini(o 1989) | ||
| Enfant 1 : | SHENGLI Sunset-Boulevard | ||
| Enfant 2 : | SHENGLI Red Sail Rising(o 1992) | ||
| Union 2 : | SHENGLI Pinefield Pongee Of(o 1988) | ||
| Enfant 3 : | SHENGLI Caught In The Act | ||
| Union 3 : | MARGEM'S Cutting Edge | ||
| Enfant 4 : | MARGEM'S Garp(o 1994) | ||
| Union 4 : | LAVA'S ME LIKE A ROCK | ||
| Enfant 5 : | SHENGLI WHAA HOO RED(o 1994) | ||
| Union 5 : | SHENGLI TROUBLE IN TOWN | ||
| Enfant 6 : | SHENGLI Sneak Preview | ||
| Union 6 : | KENOWA'S HILLS WHO DID IT | ||
| Enfant 7 : | SHENGLI Lit´Miss Muffett | ||
| Union 7 : | PEPA PREMONITION | ||
| Enfant 8 : | PEPA FRENCH FLAMBE (o 1995 … † 2007) | ||
| Notes : | NM 37454104 Couleur : rouge brush Champion AKC | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SHENGLI Sunset-Boulevard (Sosa 13) |
| Père : | SHENGLI Ricky Red(o 1990) | ||
| Mère : | SHENGLI Martini(o 1989) | ||
| Union 1 : | LAIYANG'S Rockymountain High(o 1991 … † 2003) | ||
| Enfant 1 : | SENTEURS D'OPIUM (DES) J'Tallulah | ||
| Enfant 2 : | SENTEURS D'OPIUM (DES) L'Kenzo | ||
| Enfant 3 : | SENTEURS D'OPIUM (DES) Lullaby | ||
| Enfant 4 : | SENTEURS D'OPIUM (DES) Tzo-Wen Baton Rouge | ||
| Enfant 5 : | SENTEURS D'OPIUM (DES) L'Ivan Le Terrible(o 1995) | ||
| Enfant 6 : | SENTEURS D'OPIUM (DES) Loewak(o 1995) | ||
| Union 2 : | A-CAPELLA Heaven Cant Wait | ||
| Enfant 7 : | SENTEURS D'OPIUM (DES) Idem | ||
| Notes : | Numéro AKC : NM43478004 Numéro LOF : 003885/0070 | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SHII TZAO Jin Ju (Sosa 1405) |
| Naissance : | 2 septembre 1980 | ||
| Père : | TANG NU (o 1982) | ||
| Mère : | TRELL'S MY TIE LING (o 1979) | ||
| Union 1 : | SHIR DU Bang(o 1979) | ||
| Enfant 1 : | SHII TZAO Max A Mil Yin(o 1982) | ||
| Enfant 2 : | SHII TZAO Soon Lang Ming(o 1982) | ||
| Enfant 3 : | SHII TZAO Bold As Brass(o 1983) | ||
| Notes : | NM34512102 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SHII TZAO Max A Mil Yin (Sosa 702) |
| Naissance : | 19 octobre 1982 | ||
| Père : | SHIR DU Bang(o 1979) | ||
| Mère : | SHII TZAO Jin Ju(o 1980) | ||
| Union 1 : | LUNN'S Ping Pong(o 1981) | ||
| Enfant 1 : | KENNEY'S Mei-Li Wawa Tu(o 1984) | ||
| Union 2 : | GOLD'S Black Lynx(o 1983) | ||
| Enfant 2 : | SHO-WIN PENELOPE (o 1985) | ||
| Notes : | NM34585503 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SHIR DU Bang (Sosa 164) |
![]() | |||
| Naissance : | 29 octobre 1979 | ||
| Père : | SHIR DU Ling Fu(o 1977) | ||
| Mère : | SHIR DU Yen Se(o 1978) | ||
| Union 1 : | GOLD'S A-Capella Minkin(o 1983) | ||
| Enfant 1 : | A-CAPELLA Aces High(o 1986) | ||
| Enfant 2 : | A-CAPELLA Charming Webster(o 1986) | ||
| Enfant 3 : | A-CAPELLA Moustapha T'N Shin(o 1986) | ||
| Union 2 : | SHOW ME Crianca Margeaux(o 1981) | ||
| Enfant 4 : | ALPHA Ltd Edition Crianca(o 1983) | ||
| Enfant 5 : | CRIANCA STAR SAPPHIRE (o 1983) | ||
| Union 3 : | SU KU'S May Ling Shang Ti(o 1983) | ||
| Enfant 6 : | BANG'S MR BIG OF BEARBAR (o 1986) | ||
| Union 4 : | BLACKWOODS An Ching Te Naio(o 1984) | ||
| Enfant 7 : | BLACKWOODS Cream De Peaches(o 1985) | ||
| Union 5 : | SHIR DU Doll Lee(o 1978) | ||
| Enfant 8 : | BRUSH CREEK Figtail Bumble(o 1983) | ||
| Union 6 : | KAY-LEO'S YIN MANCHU (o 1981) | ||
| Enfant 9 : | CHINA Chu'S Bubba Won Son(o 1983) | ||
| Union 7 : | TERRA-COTTA WARRIOR OF PORT (o 1981) | ||
| Enfant 10 : | CHINATOWN Won Ton(o 1983) | ||
| Union 8 : | SHOW ME Lil-Lee(o 1980) | ||
| Enfant 11 : | CHOW WEN GO Wowwookainkle | ||
| Enfant 12 : | CHOW WEN GO Bamboo(o 1981) | ||
| Enfant 13 : | CHOW WEN GO Of Lu-Chow(o 1981) | ||
| Enfant 14 : | CHOW WEN GO Take' Sama(o 1982) | ||
| Enfant 15 : | CHOW WEN GO Wow Cooky(o 1982) | ||
| Enfant 16 : | CHOW WEN GO Sami(o 1983) | ||
| Enfant 17 : | CHOW WEN GO Tao O'Jade East(o 1983) | ||
| Enfant 18 : | CHOW WEN GO Tra Da Sharp-A(o 1984) | ||
| Union 9 : | FLYING M'S Calamity Chang(o 1984) | ||
| Enfant 19 : | DAH-PEI'S NEFRETIRI CHANG (o 1986) | ||
| Union 10 : | TRA-MI PRECIOUS ADORA (o 1988) | ||
| Enfant 20 : | FINGERTAIL'S Kahlua N Cream(o 1990) | ||
| Union 11 : | SHII TZAO Jin Ju(o 1980) | ||
| Enfant 21 : | SHII TZAO Max A Mil Yin(o 1982) | ||
| Enfant 22 : | SHII TZAO Soon Lang Ming(o 1982) | ||
| Enfant 23 : | SHII TZAO Bold As Brass(o 1983) | ||
| Union 12 : | SHIR DU Farrah Ho(o 1979) | ||
| Enfant 24 : | SHOW ME FARLEY FINGERTAIL | ||
| Enfant 25 : | SHOW ME Ef Hutton Fingertail(o 1981) | ||
| Enfant 26 : | SHOW ME Yoko Wusu(o 1981) | ||
| Enfant 27 : | SHOW ME Jen Tzu(o 1983) | ||
| Enfant 28 : | SHOW ME Hei Shi(o 1983) | ||
| Enfant 29 : | SHOW ME A-Dzo-A-Dzo(o 1983) | ||
| Union 13 : | BRUCE LEE'S Pantera(o 1983) | ||
| Enfant 30 : | SHOW ME Royal Flush Cdx(o 1984) | ||
| Union 14 : | FINGERTAIL'S Shar-Poo(o 1980) | ||
| Enfant 31 : | SHOW ME Sedeki Wrangler(o 1982) | ||
| Union 15 : | TEABAGGY B'Oo Of Shangri-La(o 1981) | ||
| Enfant 32 : | TEABAGGY Razzle Jazz | ||
| Enfant 33 : | TEABAGGY Loverboy Of Alpha | ||
| Enfant 34 : | TEABAGGY BOGIE | ||
| Enfant 35 : | TEABAGGY Shangri-La Gorilla(o 1982) | ||
| Enfant 36 : | SHOW ME Temple Toi(o 1982) | ||
| Enfant 37 : | TEABAGGY Prunehill Pekoe(o 1984) | ||
| Enfant 38 : | TEABAGGY Boomer Of Hyatt(o 1984) | ||
| Union 16 : | SHOW ME Temple Toi(o 1982) | ||
| Enfant 39 : | SHOW ME The Way(o 1984) | ||
| Union 17 : | SU KU'S Sukiyaki(o 1982) | ||
| Enfant 40 : | SU KU'S Jo Dan Of T'N Shih(o 1983) | ||
| Union 18 : | LAO TE Cookie(o 1979) | ||
| Enfant 41 : | TAI-PAN'S Odie Of Kasu(o 1982 … † 1990) | ||
| Union 19 : | CHOW WEN GO Sami(o 1983) | ||
| Enfant 42 : | SHOW ME Klass Kobi-Ashi Bang(o 1985) | ||
| Union 20 : | NOAH'S Ginsing(o 1982) | ||
| Enfant 43 : | KADENSU'S KRASH BANG (o 1984) | ||
| Union 21 : | BRAY-MOOR Wow Wee Woo(o 1984) | ||
| Enfant 44 : | SAC OSAGE'S Kik-Ko-Man Bang | ||
| Union 22 : | HONEY LO MEIN (o 1982) | ||
| Enfant 45 : | SHOW ME KIM LOUS Ching Lynn | ||
| Union 23 : | OSAGE'S Kasu'S Peachy Cream Of(o 1985) | ||
| Enfant 46 : | OSAGE'S Apricot Cream Violet(o 1987) | ||
| Union 24 : | TAI-KO (OF) Dim-Sum(o 1984) | ||
| Enfant 47 : | WOOD'S BAMBOO SHOOT OF LAVA (o 1986) | ||
| Union 25 : | GAU-SHING LI LI (o 1984 … † 1996) | ||
| Enfant 48 : | TEABAGGY KoKoMo-Jo(o 1984) | ||
| Union 26 : | DUCHESS OF CHEW (o 1981) | ||
| Enfant 49 : | CLI-BREN'S Sissy Joss(o 1984) | ||
| Enfant 50 : | CLI-BREN'S Sissy Joss(o 1984) | ||
| Union 27 : | LU-CEE (o 1980) | ||
| Enfant 51 : | SHOW ME Koops Bingo(o 1982) | ||
| Enfant 52 : | SHOW ME Mei-Se-Su(o 1982) | ||
| Enfant 53 : | SHOW ME East Winds Terena(o 1983) | ||
| Union 28 : | HAWK'S MAGIC WON TON (o 1982) | ||
| Enfant 54 : | SHOW ME Impressive(o 1984) | ||
| Notes : | NM34503703 Couleur : horse fauve Champion CSPCA Dysplasie : OFA-E observation : Bang a fait partie de l'élevage "Show Me" | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SHIR DU Doll Lee (Sosa 2511) |
| Naissance : | 21 avril 1978 | ||
| Père : | WALNUT LANE'S China Foo(o 1975) | ||
| Mère : | RO-GEANS Loo Mang Jr(o 1977) | ||
| Union 1 : | ALBRIGHT'S Ho Hsiung(o 1976) | ||
| Enfant 1 : | BRUSH CREEK Xmas Cookie(o 1979) | ||
| Enfant 2 : | BRUSH CREEK Butkus Shir Du(o 1979) | ||
| Enfant 3 : | BRUSH CREEK Xmas Mistletoe(o 1979) | ||
| Union 2 : | SHIR DU Bang(o 1979) | ||
| Enfant 4 : | BRUSH CREEK Figtail Bumble(o 1983) | ||
| Union 3 : | TZO-TZO'S Yu Mi-Te Man Of(o 1979) | ||
| Enfant 5 : | BRUSH CREEK Great Pumpkin(o 1981) | ||
| Notes : | NM34504405 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SHIR DU Farrah Ho (Sosa 269) |
![]() | |||
| Naissance : | 6 juin 1979 | ||
| Père : | ALBRIGHT'S Ho Hsiung(o 1976) | ||
| Mère : | RO-GEANS Loo Mang Jr(o 1977) | ||
| Union 1 : | BRUSH CREEK Bo(o 1979) | ||
| Enfant 1 : | SHOW ME Lil-Lee(o 1980) | ||
| Enfant 2 : | SHOW ME Brushcreek Harriet(o 1980) | ||
| Enfant 3 : | LU-CEE (o 1980) | ||
| Enfant 4 : | SHOW ME Crianca Margeaux(o 1981) | ||
| Union 2 : | SHIR DU Bang(o 1979) | ||
| Enfant 5 : | SHOW ME FARLEY FINGERTAIL | ||
| Enfant 6 : | SHOW ME Ef Hutton Fingertail(o 1981) | ||
| Enfant 7 : | SHOW ME Yoko Wusu(o 1981) | ||
| Enfant 8 : | SHOW ME Jen Tzu(o 1983) | ||
| Enfant 9 : | SHOW ME Hei Shi(o 1983) | ||
| Enfant 10 : | SHOW ME A-Dzo-A-Dzo(o 1983) | ||
| Notes : | Championne CSPCA NM34595903 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SHIR DU Ling Fu (Sosa 328) |
![]() | |||
| Naissance : | 27 janvier 1977 | ||
| Père : | DOWN-HOMES Jade Ming(o 1976) | ||
| Mère : | WALNUT LANE'S China Chen Chu(o 1975) | ||
| Union 1 : | SHIR DU Yen Se(o 1978) | ||
| Enfant 1 : | SHIR DU Bang(o 1979) | ||
| Enfant 2 : | SHIR DU Lai Shi(o 1979) | ||
| Enfant 3 : | SHIR DU Choa(o 1979) | ||
| Union 2 : | SHIR DU Lui Li(o 1977) | ||
| Enfant 4 : | SHIR DU Of Rocking E(o 1979) | ||
| Enfant 5 : | SHIR DU Shi-Lee(o 1979) | ||
| Union 3 : | ALBRIGHT'S Ruu Ming(o 1976) | ||
| Enfant 6 : | SHIR DU Ty Kee(o 1978) | ||
| Union 4 : | WALNUT LANE'S China Sea(o 1975) | ||
| Enfant 7 : | YU HA CHEW (o 1978) | ||
| Enfant 8 : | YU HU (o 1978) | ||
| Enfant 9 : | YU KAN CHEE (o 1978) | ||
| Union 5 : | SHIR DU Du Yen Se Jr(o 1981) | ||
| Enfant 10 : | NELARELA JUNG LU (o 1982) | ||
| Union 6 : | RO-GEANS Loo Mang Jr(o 1977) | ||
| Enfant 11 : | SHIR DU JO JO SON | ||
| Union 7 : | KIM SU MING | ||
| Enfant 12 : | FUGI MING LING (o 1982) | ||
| Notes : | CSPCA 59 couleur : fauve Sur la photo d'identité, Ling-Fu est âgé de 7 ans. | ||
|
|
||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| SHIR DU Lui Li (Sosa 1133) |
| Naissance : | 13 avril 1977 | ||
| Père : | ALBRIGHT'S Ho Hsiung(o 1976) | ||
| Mère : | ALBRIGHT'S Ruu Ming(o 1976) | ||
| Union 1 : | SHIR DU Ling Fu(o 1977) | ||
| Enfant 1 : | SHIR DU Of Rocking E(o 1979) | ||
| Enfant 2 : | SHIR DU Shi-Lee(o 1979) | ||
| Notes : | NM34482802 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
