| Retour | Accueil | Patronymes | Individus | Fiches |
![]() |
Fiches individuelles |
![]() |
| ESHAF'S Gong Bo Ding Of (Sosa 516) |
| Naissance : | 8 mai 1978 | ||
| Père : | SCARSDALE'S Chairman Mao(o 1976) | ||
| Mère : | DOWN-HOMES Gretel Of Eshaf(o 1975) | ||
| Union 1 : | TZO-TZO'S Lu Sing(o 1978) | ||
| Enfant 1 : | FOND OF LAO TE (o 1979) | ||
| Enfant 2 : | LAO TE Cookie(o 1979) | ||
| Union 2 : | ALBRIGHT'S Woo-Ya-Rook(o 1976) | ||
| Enfant 3 : | TZO-TZO'S Hei Te Ying(o 1979) | ||
| Enfant 4 : | TZO-TZO'S Fo Of Eshaf(o 1979) | ||
| Enfant 5 : | TZO-TZO'S Mo Shui Of Yu(o 1979) | ||
| Enfant 6 : | TZO-TZO'S Dragon Lady(o 1980) | ||
| Enfant 7 : | TZO-TZO'S Ebony Of ZL(o 1980) | ||
| Union 3 : | WALNUT LANE'S China Sea(o 1975) | ||
| Enfant 8 : | YU KO KO (o 1979) | ||
| Enfant 9 : | YU KE KE (o 1979) | ||
| Enfant 10 : | TZO-TZO'S Yu Hei Mi Of(o 1979) | ||
| Union 4 : | YU HU (o 1978) | ||
| Enfant 11 : | TZO-TZO'S Yu Mi-Te Man Of(o 1979) | ||
| Enfant 12 : | TZO-TZO'S Yu Luk-Ke Ming Of(o 1979) | ||
| Union 5 : | DOWN-HOMES Icon | ||
| Enfant 13 : | TZO-TZO'S Hei Te Fu Jen(o 1979) | ||
| Notes : | NM34485502 couleur ; noir | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| ESHAF'S Heti Mei Li (Sosa 543) |
| Naissance : | 4 novembre 1979 | ||
| Père : | ESHAF'S Wu-Mu(o 1978) | ||
| Mère : | ESHAF'S Quein-Yen(o 1976) | ||
| Union 1 : | BRUCE LEE'S Kai Tug Lee(o 1980) | ||
| Enfant 1 : | BRUCE LEE'S Ebony Joss(o 1982) | ||
| Enfant 2 : | BRUCE LEE'S Soy Soy(o 1982) | ||
| Enfant 3 : | BRUCE LEE'S Yum-Yum Ripple(o 1982) | ||
| Union 2 : | ORIENTAL Show Guy(o 1980) | ||
| Enfant 4 : | BRUCE LEE'S Cutest(o 1982) | ||
| Union 3 : | GK Patrick Of Bruce Lee(o 1981) | ||
| Enfant 5 : | BRUCE LEE'S Doir Fannyface(o 1984) | ||
| Union 4 : | TAI-BOY (o 1980) | ||
| Enfant 6 : | BRUCE LEE'S Tai Yang | ||
| Notes : | NM34491802 couleur : noir | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| ESHAF'S Kan Tung (Sosa 394) |
| Naissance : | 30 décembre 1977 | ||
| Père : | DOWN-HOMES Hoi-Chee Of Eshafs(o 1975) | ||
| Mère : | DOWN-HOMES First Of Eshafs(o 1975) | ||
| Union 1 : | HO WUN II Mama'S Bear(o 1978) | ||
| Enfant 1 : | BOAWNCHEIN'S Atilla Tei Han(o 1981) | ||
| Union 2 : | BOAWNCHEIN'S Ty-P-Bits Of Eshaf(o 1978) | ||
| Enfant 2 : | BOAWNCHEIN'S Ku-Pe Ling(o 1979) | ||
| Enfant 3 : | BOAWNCHEIN'S Charlie Chan(o 1979) | ||
| Enfant 4 : | BOAWNCHEIN'S Lau-Choo Crown(o 1979) | ||
| Union 3 : | LOU-ELL'S Ku Chi Of Boawcheins(o 1978) | ||
| Enfant 5 : | BOAWNCHEIN'S Stryder Of Tzo-Tzo(o 1979) | ||
| Notes : | CSPCA 136 | ||
|
|
||||
|
|
||||
|
|||||
|
|
||||
|
|
||||
|
| ESHAF'S Quein-Yen (Sosa 1087) |
| Naissance : | 11 décembre 1976 | ||
| Père : | DOWN-HOMES Hoi-Chee Of Eshafs(o 1975) | ||
| Mère : | DOWN-HOMES First Of Eshafs(o 1975) | ||
| Union 1 : | ESHAF'S Creamer(o 1980) | ||
| Enfant 1 : | ESHAF'S Cicero Gleasun(o 1982) | ||
| Union 2 : | ESHAF'S Wu-Mu(o 1978) | ||
| Enfant 2 : | ESHAF'S Heti Mei Li(o 1979) | ||
| Enfant 3 : | ESHAF'S Li Ming(o 1979) | ||
| Enfant 4 : | ESHAF'S Tufei Of Tzo-Tzo(o 1979) | ||
| Union 3 : | WYLOWAY Maistrivellen | ||
| Enfant 5 : | ESHAF'S Yen(o 1981) | ||
| Notes : | CSPCA 112 | ||
|
|
||||
|
|
||||
|
|||||
|
|
||||
|
|
||||
|
| ESHAF'S T'An (Sosa 199) |
| Union 1 : | BRUCE LEE'S Boss Hog(o 1983) | ||
| Enfant 1 : | BRUCE LEE'S Shew Moi(o 1984) | ||
| Union 2 : | GOLD'S Black TNT Bruce Lee(o 1981) | ||
| Enfant 2 : | BRUCE LEE'S Tar Baby(o 1983) | ||
| ESHAF'S Wu-Mu (Sosa 800) |
| Naissance : | 8 mai 1978 | ||
| Père : | SCARSDALE'S Chairman Mao(o 1976) | ||
| Mère : | DOWN-HOMES Gretel Of Eshaf(o 1975) | ||
| Union 1 : | DOWN-HOMES First Of Eshafs(o 1975) | ||
| Enfant 1 : | ESHAF'S Chi Of Hurley(o 1980) | ||
| Union 2 : | ESHAF'S Quein-Yen(o 1976) | ||
| Enfant 2 : | ESHAF'S Heti Mei Li(o 1979) | ||
| Enfant 3 : | ESHAF'S Li Ming(o 1979) | ||
| Enfant 4 : | ESHAF'S Tufei Of Tzo-Tzo(o 1979) | ||
| Union 3 : | TZO Huang Yu Hu(o 1978) | ||
| Enfant 5 : | HURLEY'S Hsiao Te Pao Shih(o 1979) | ||
| Enfant 6 : | HURLEY'S Fu Jen Ai Ch'Ing Niao(o 1979) | ||
| Enfant 7 : | HURLEY'S Hei Te Fo Of Tzo-Tzo(o 1979) | ||
| Union 4 : | ESHAF'S Ju-Lo-Yen-Se | ||
| Enfant 8 : | ESHAF'S Mitai Of Long Pine(o 1981) | ||
| Notes : | NM34485501 couleur ; noir | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| EUNI LEE KHAN OF KINGSWOOD (Sosa 4469) |
| Naissance : | 10 décembre 1983 | ||
| Père : | SUR-WIN'S Abraham'S Abe(o 1981) | ||
| Mère : | MINGSOO OF BIRCH RUN (o 1982) | ||
| Union 1 : | CHIP CINS Mister T V Surwin(o 1983) | ||
| Enfant 1 : | CHEN TI CHAN | ||
| Union 2 : | SUR-WIN'S Chocolate Playboy(o 1984) | ||
| Enfant 2 : | EMMA LEE CHIN (o 1986) | ||
| Notes : | NM34685505 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
| FINGERTAIL'S Candy Cream (Sosa 331) |
| Naissance : | 26 novembre 1980 | ||
| Père : | MR MAGOO OF Fingertail(o 1979) | ||
| Mère : | TUNZI'S Peachy Keen(o 1978) | ||
| Union 1 : | BOAWNCHEIN'S Indigo Roro(o 1980) | ||
| Enfant 1 : | TEABAGGY B'Oo Of Shangri-La(o 1981) | ||
| Notes : | NM34517702 couleur : horse crème | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| FINGERTAIL'S Chan Dhu (Sosa 688) |
| Naissance : | 14 juin 1983 | ||
| Père : | SHOW ME Ef Hutton Fingertail(o 1981) | ||
| Mère : | TUNZI'S Peachy Keen(o 1978) | ||
| Union 1 : | PRUNEHILL'S Mei-Ling(o 1982) | ||
| Enfant 1 : | PRUNEHILL'S Leopold I(o 1984) | ||
| Notes : | NM34622701 Couleur : crème Champion d'Amérique | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| FINGERTAIL'S Chewy (Sosa 349) |
| Naissance : | 24 janvier 1984 | ||
| Père : | SHOW ME Ef Hutton Fingertail(o 1981) | ||
| Mère : | TUNZI'S Peachy Keen(o 1978) | ||
| Union 1 : | SUNQUEST Chuca-Lot-Te(o 1986) | ||
| Enfant 1 : | BAGGINS Big Boy(o 1988) | ||
| Union 2 : | TEABAGGY Prunehill Pekoe(o 1984) | ||
| Enfant 2 : | BAGGINS Bilbo(o 1985) | ||
| Enfant 3 : | PRUNEHILL'S Potamus(o 1985) | ||
| Union 3 : | MA-ROO'S Louahchou Guardian(o 1983) | ||
| Enfant 4 : | BAGGINS Ma-Roo'S Class Act | ||
| Enfant 5 : | BAGGINS Ma-Roo'S Leading Lady(o 1987) | ||
| Notes : | NM34676203 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| FINGERTAIL'S Shar-Poo (Sosa 333) |
| Naissance : | 14 décembre 1980 | ||
| Père : | CHIN-I Chipper Fingertail(o 1980) | ||
| Mère : | BEDLAM'S Mor-Tisha(o 1978) | ||
| Union 1 : | SHIR DU Bang(o 1979) | ||
| Enfant 1 : | SHOW ME Sedeki Wrangler(o 1982) | ||
| Notes : | NM34516304 Dysplasie : OFAE Couleur : fauve rouge | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| FOND OF LAO TE (Sosa 541) |
![]() | |||
| Naissance : | 10 novembre 1979 | ||
| Père : | ESHAF'S Gong Bo Ding Of(o 1978) | ||
| Mère : | TZO-TZO'S Lu Sing(o 1978) | ||
| Union 1 : | BOAWNCHEIN'S Argie Foo Chew(o 1981) | ||
| Enfant 1 : | GOLD'S A-Capella Minkin(o 1983) | ||
| Union 2 : | SHIR DU Sam Ku(o 1977) | ||
| Enfant 2 : | GOLD'S Rising Son(o 1980) | ||
| Enfant 3 : | GOLD'S Black Magic(o 1981) | ||
| Enfant 4 : | GOLD'S Black TNT Bruce Lee(o 1981) | ||
| Enfant 5 : | GOLD'S Black Shang Su(o 1981) | ||
| Enfant 6 : | GOLD'S Black Miracle Of Beldam(o 1981) | ||
| Enfant 7 : | GOLD'S Black Panda(o 1981) | ||
| Notes : | NM34489901 couleur : noir CSPCA R-398 dysplasie : ofa 35 | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| FOO'S Kis-See Kis-See (Sosa 2519) |
| Naissance : | 11 octobre 1980 | ||
| Père : | TUNZI'S Wouki(o 1978) | ||
| Mère : | TUNZI'S Gum Drop Of Foo | ||
| Union 1 : | TZO-TZO'S Yankee Doodle(o 1980) | ||
| Enfant 1 : | ONE SUN'S DELILAH (o 1982) | ||
| Notes : | NM34515503 Couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|||||
| FORFORA'S Fingertail Kai-Lee (Sosa 277) |
| Naissance : | 23 novembre 1979 | ||
| Père : | HO WUN II Clown Face Budha(o 1978) | ||
| Mère : | BEDLAM'S Mor-Tisha(o 1978) | ||
| Union 1 : | GOLD'S Black TNT Bruce Lee(o 1981) | ||
| Enfant 1 : | BRUCE LEE'S Rino Tu(o 1982) | ||
| Enfant 2 : | BRUCE LEE'S Kai Tu(o 1982) | ||
| Enfant 3 : | BRUCE LEE'S Napoleon(o 1982) | ||
| Union 2 : | TAI-BOY (o 1980) | ||
| Enfant 4 : | BRUCE LEE'S Charlie Chan Second | ||
| Union 3 : | TZO-TZO'S Fo Of Eshaf(o 1979) | ||
| Enfant 5 : | BRUCE LEE'S Kai Tug Lee(o 1980) | ||
| Enfant 6 : | BRUCE LEE'S Wrink Y Lee(o 1980) | ||
| Notes : | NM34503807 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| FORT MERRILL Coo Coo Wee (Sosa 1407) |
| Naissance : | 31 octobre 1981 | ||
| Père : | HO WUN Hop-Sing | ||
| Mère : | JOAN URBAN'S FIA H'SCO (o 1978) | ||
| Union 1 : | HO WUN II Muli-Goo(o 1980) | ||
| Enfant 1 : | LUNN'S Ping Pong(o 1981) | ||
| Union 2 : | SUI YEEN'S Ogy Of Bruce Lee(o 1982) | ||
| Enfant 2 : | TUJ'S Habi-San'S Pretzyl Of(o 1984) | ||
| Notes : | NM34516702 couleur ; fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|||||
| FREMONT OF BELFRAN (Sosa 18035) |
| Union 1 : | ROCKY (OF) Pi Pi | ||
| Enfant 1 : | ROCKY (OF) Cissy | ||
| Notes : | CSPCA 768 | ||
| FRITTS' Pu Ka Ti Kang Te (Sosa 1387) |
| Naissance : | 14 novembre 1981 | ||
| Père : | BEDLAM'S Hai-Chopper(o 1977) | ||
| Mère : | ALBRIGHT'S Ho Wun Me Kong | ||
| Union 1 : | BENDER'S Taido Qwai(o 1980) | ||
| Enfant 1 : | WILLOWLEDGE Lililee(o 1984) | ||
| Notes : | NM34538003 Couleur : noir | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|||||
| FUNDO'S XTRA-UGGH-LEE (Sosa 695) |
| Naissance : | 26 janvier 1984 | ||
| Père : | SHOW ME Sedeki Wrangler(o 1982) | ||
| Mère : | WINTERS END LULU (o 1982) | ||
| Union 1 : | MEITING Gung Ho Of Tzo-Tzo Of(o 1984) | ||
| Enfant 1 : | MEITING Asha Moo-Chu Of(o 1986) | ||
| Enfant 2 : | ASHA MOO-CHU OF MEITING (o 1986) | ||
| Notes : | NM34694303 Couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| GK Patrick Of Bruce Lee (Sosa 200) |
![]() | |||
| Naissance : | 7 décembre 1981 | ||
| Père : | ESHAF'S Chi Of Hurley(o 1980) | ||
| Mère : | HURLEY'S Yoko Ono V Port(o 1980) | ||
| Union 1 : | AARDBARK'S India Ink Spot(o 1985) | ||
| Enfant 1 : | AARDBARK'S Suki'S Moraca(o 1988) | ||
| Union 2 : | BRUCE LEE'S Peach Of Chaos(o 1983) | ||
| Enfant 2 : | BRUCE LEE'S Kimmee(o 1984) | ||
| Enfant 3 : | BRUCE LEE'S Aardbark Homey(o 1984) | ||
| Union 3 : | BRUCE LEE'S Nubian Queen(o 1982) | ||
| Enfant 4 : | BRUCE LEE'S Burma(o 1984) | ||
| Enfant 5 : | BRUCE LEE'S Siau Pong(o 1984) | ||
| Union 4 : | BRUCE LEE'S Kai Tu(o 1982) | ||
| Enfant 6 : | BRUCE LEE'S Oriental Charm | ||
| Enfant 7 : | BRUCE LEE'S Invinceable(o 1984) | ||
| Enfant 8 : | BRUCE LEE'S Paprika(o 1984) | ||
| Union 5 : | AJA'S Tasha Twan(o 1982) | ||
| Enfant 9 : | BRUCE LEE'S Patrick Trash(o 1983) | ||
| Union 6 : | MOSHU'S Asti Of Bruce Lee(o 1981) | ||
| Enfant 10 : | BRUCE LEE'S Khan | ||
| Enfant 11 : | BRUCE LEE'S Imari V Paragon | ||
| Enfant 12 : | BRUCE LEE'S Hong Ta Wan(o 1984) | ||
| Enfant 13 : | BRUCE LEE'S Volcano(o 1984) | ||
| Enfant 14 : | BRUCE LEE'S Conan Red(o 1985) | ||
| Union 7 : | BRUCE LEE'S Mi Of Imperial(o 1982) | ||
| Enfant 15 : | BRUCE LEE'S Dingho Hong-Tang(o 1984) | ||
| Union 8 : | ESHAF'S Heti Mei Li(o 1979) | ||
| Enfant 16 : | BRUCE LEE'S Doir Fannyface(o 1984) | ||
| Union 9 : | A-CAPELLA Maserati(o 1982) | ||
| Enfant 17 : | BRUCE LEE'S Ginger Lee Beat(o 1984) | ||
| Union 10 : | SU TOO CHEW (o 1980) | ||
| Enfant 18 : | BRUCE LEE'S Jami(o 1983) | ||
| Union 11 : | KEN-LAINE'S BITTERROOTSUN (o 1982) | ||
| Enfant 19 : | BRUCE LEE'S Li Ming Pai Gei(o 1984) | ||
| Union 12 : | BRUCE LEE'S Truffles Vaja(o 1983) | ||
| Enfant 20 : | BRUCE LEE'S Tangerine Hillie(o 1984) | ||
| Enfant 21 : | BRUCE LEE'S Loo Si(o 1984) | ||
| Union 13 : | BRUCE LEE'S Sissy(o 1984) | ||
| Enfant 22 : | BRUCE LEE'S Sassy Ma Ling(o 1985) | ||
| Union 14 : | BRUCE LEE'S Ecstasy N Rinkle(o 1984) | ||
| Enfant 23 : | BRUCE LEE'S Toffguy Of Jewel(o 1985) | ||
| Union 15 : | BRUCE LEE'S Koko Of Tnt(o 1982) | ||
| Enfant 24 : | BRUCE LEE'S Tong Fei Of Rcs(o 1984) | ||
| Union 16 : | SUGAR MAE BEASTLY GOOD NEU'S (o 1983) | ||
| Enfant 25 : | EAGLE NEST'S Daddy'S Darlindesa(o 1985) | ||
| Enfant 26 : | EAGLE NEST'S Ginsing(o 1985) | ||
| Union 17 : | BRUCE LEE'S Tia V Imperial(o 1982) | ||
| Enfant 27 : | IMPERIAL'S TAILEE BRUCE LEE (o 1985) | ||
| Union 18 : | BRUCE LEE'S Pearl-Le Ludy(o 1983) | ||
| Enfant 28 : | LUDY'S SHAN LE (o 1985) | ||
| Union 19 : | BRUCE LEE'S Tar Baby(o 1983) | ||
| Enfant 29 : | PARAGON'S Elegance In Black(o 1984) | ||
| Union 20 : | HOO-JI Tunzis Marmalade | ||
| Enfant 30 : | ALPHA Wrinx' Lady In Red(o 1984) | ||
| Union 21 : | BRUCE LEE'S Sweet Baboo | ||
| Enfant 31 : | AJA'S Gung Ho Of Bucklee(o 1983) | ||
| Enfant 32 : | AJA'S Sable Barr(o 1983) | ||
| Notes : | NM34548904 couleur : rouge brush dysplasie : OFA-37N champion | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| GOLD'S Black Magic (Sosa 322) |
![]() | |||
| Naissance : | 10 août 1981 | ||
| Père : | SHIR DU Sam Ku(o 1977) | ||
| Mère : | FOND OF LAO TE (o 1979) | ||
| Union 1 : | LINN'S Sheng Tan Chieh Mi(o 1981) | ||
| Enfant 1 : | ARRUGAS (o 1983) | ||
| Enfant 2 : | A-CAPELLA Silverado(o 1987) | ||
| Enfant 3 : | A-CAPELLA L'Il Bit O'Magic(o 1987) | ||
| Enfant 4 : | A-CAPELLA Black Jasmine(o 1987) | ||
| Union 2 : | BOAWNCHEIN'S Epidermis(o 1981) | ||
| Enfant 5 : | CIRCLE H Sascha Mai(o 1984) | ||
| Union 3 : | CIRCLE H Yum Yum(o 1982) | ||
| Enfant 6 : | CIRCLE H Tobagoo Mng Yii(o 1984) | ||
| Union 4 : | TRE-LIN Pumpin(o 1982) | ||
| Enfant 7 : | GOLD'S A'Capella Licorice(o 1983) | ||
| Union 5 : | TZO-TZO'S Fourteen-Karat Gold(o 1981) | ||
| Enfant 8 : | GOLD'S Ky Moi(o 1983) | ||
| Enfant 9 : | GOLD'S Midget Magic(o 1983) | ||
| Enfant 10 : | GOLD'S Moonshine Magic(o 1983) | ||
| Enfant 11 : | GOLD'S Apache Tear(o 1983) | ||
| Union 6 : | GOLD'S Taffy Apple Haujou(o 1982) | ||
| Enfant 12 : | GOLD'S Black Lace(o 1986) | ||
| Union 7 : | BEDLAM'S Stormy(o 1980) | ||
| Enfant 13 : | GOLD'S Magic Mist Of Ch'Un(o 1983) | ||
| Enfant 14 : | GOLD'S So-Fee Of Marcilee(o 1983) | ||
| Union 8 : | MI CHIN'S SHANG TI (o 1979) | ||
| Enfant 15 : | GOLD'S Su Ku Of Chu Tien(o 1982) | ||
| Enfant 16 : | SU KU'S Sukiyaki(o 1982) | ||
| Union 9 : | MIN-YON (o 1981) | ||
| Enfant 17 : | HAWK'S MAGIC WON TON (o 1982) | ||
| Union 10 : | REDDY'S BLACK GEM O'BEDLAM (o 1980) | ||
| Enfant 18 : | JADE EAST Hei Kai Yentl(o 1988) | ||
| Union 11 : | JADE EAST Lady St Lucifer(o 1981) | ||
| Enfant 19 : | JADE EAST Pumpkin Of Altar(o 1984) | ||
| Union 12 : | TAI CHI OF CHEW (o 1982) | ||
| Enfant 20 : | LYN-BARS Yang Of Boawnchein(o 1984) | ||
| Union 13 : | BRUSH CREEK Mi-Te-Fine-Pi(o 1981) | ||
| Enfant 21 : | NOAH'S ARK Mi Te Moose(o 1982) | ||
| Enfant 22 : | NOAH'S Ginsing(o 1982) | ||
| Union 14 : | BRUSH CREEK Ming Tai(o 1981) | ||
| Enfant 23 : | TWIN SAVANNAH'S TIKO (o 1985) | ||
| Union 15 : | SOLO'S MEI LING | ||
| Enfant 24 : | APPOLO'S Black Jasmine(o 1984) | ||
| Union 16 : | JEWEL'S Golden Chelsea | ||
| Enfant 25 : | GOLD'S Black Magic Grunt T Bear(o 1984) | ||
| Union 17 : | DOR MON'S Mei Li | ||
| Enfant 26 : | GOLD'S Cinda Of Whiterose(o 1984) | ||
| Union 18 : | HUNG-YAH SAAH'A TAAN-FA | ||
| Enfant 27 : | KELLAIR'S Chuko Mui Kay(o 1982) | ||
| Union 19 : | CHU'D SLIPPER OF ALBRIGHT (o 1982) | ||
| Enfant 28 : | SU'S Magic Dolly Meimei(o 1983) | ||
| Enfant 29 : | GOLD'S Baby Doll(o 1983) | ||
| Notes : | NM34529704 couleur : noir Champion CSPCA | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| GOLD'S Black TNT Bruce Lee (Sosa 270) |
| Naissance : | 10 août 1981 | ||
| Père : | SHIR DU Sam Ku(o 1977) | ||
| Mère : | FOND OF LAO TE (o 1979) | ||
| Union 1 : | LINDA LOU OF ZIMM (o 1980) | ||
| Enfant 1 : | LAYNE'S Chan Pei(o 1983) | ||
| Enfant 2 : | RUFFEL'S-RIDGES TNTS RUFFEL (o 1984) | ||
| Enfant 3 : | BOB HOPE'S Aunt Jemina(o 1994) | ||
| Union 2 : | HONEY LO MEIN (o 1982) | ||
| Enfant 4 : | BO ORIENTAL MOONSHADOW (o 1983) | ||
| Enfant 5 : | CHIN-CHU (o 1983) | ||
| Enfant 6 : | CHOO-CHOO-CHING (o 1983) | ||
| Union 3 : | BRUCE LEE'S Cutest(o 1982) | ||
| Enfant 7 : | BRUCE LEE'S Beau Of Joss(o 1983) | ||
| Union 4 : | DARLA LING SUE (o 1980) | ||
| Enfant 8 : | BRUCE LEE'S Shiitake | ||
| Enfant 9 : | BRUCE LEE'S Black Thunder(o 1982) | ||
| Enfant 10 : | BRUCE LEE'S E T(o 1982) | ||
| Union 5 : | MOSHU'S Asti Of Bruce Lee(o 1981) | ||
| Enfant 11 : | BRUCE LEE'S Truffles Vaja(o 1983) | ||
| Enfant 12 : | BRUCE LEE'S Boss Hog(o 1983) | ||
| Enfant 13 : | BRUCE LEE'S Chloe(o 1983) | ||
| Enfant 14 : | BRUCE LEE'S Norman T Foo(o 1983) | ||
| Union 6 : | BRUCE LEE'S Pandi Lee(o 1979) | ||
| Enfant 15 : | BRUCE LEE'S Nubian Queen(o 1982) | ||
| Enfant 16 : | BRUCE LEE'S Koko Of Tnt(o 1982) | ||
| Enfant 17 : | BRUCE LEE'S Pantera(o 1983) | ||
| Union 7 : | FORFORA'S Fingertail Kai-Lee(o 1979) | ||
| Enfant 18 : | BRUCE LEE'S Rino Tu(o 1982) | ||
| Enfant 19 : | BRUCE LEE'S Kai Tu(o 1982) | ||
| Enfant 20 : | BRUCE LEE'S Napoleon(o 1982) | ||
| Union 8 : | BRUCE LEE'S Beaux(o 1982) | ||
| Enfant 21 : | BRUCE LEE'S Ling Ling(o 1983) | ||
| Union 9 : | SAMURAI'S May-Ling(o 1981) | ||
| Enfant 22 : | BRUCE LEE'S Mi Of Imperial(o 1982) | ||
| Enfant 23 : | BRUCE LEE'S Shrin Gilsu(o 1982) | ||
| Union 10 : | LOU-ELL'S Ruga Of Bruce Lee(o 1982) | ||
| Enfant 24 : | BRUCE LEE'S Wrinkles Second(o 1983) | ||
| Union 11 : | HURLEY'S Shen Te Mi(o 1979) | ||
| Enfant 25 : | GK Moshu'S Shogun Of(o 1982) | ||
| Enfant 26 : | MOSHU'S Shogun Of Gk(o 1982) | ||
| Union 12 : | BRUCE LEE'S Ebony Joss(o 1982) | ||
| Enfant 27 : | JOSS Virginia(o 1983) | ||
| Union 13 : | SUI YEEN'S Cream Puff(o 1980) | ||
| Enfant 28 : | SUI YEEN'S T'Ien K'Ou(o 1982) | ||
| Enfant 29 : | SUI YEEN'S Ogy Of Bruce Lee(o 1982) | ||
| Union 14 : | CHEW'S China Doll(o 1981) | ||
| Enfant 30 : | TUJ'S Cinder Of Kiper(o 1984) | ||
| Union 15 : | LOU-ELL'S Rose Of Bruce Lee | ||
| Enfant 31 : | BRUCE LEE'S Kuro Sumono(o 1983) | ||
| Enfant 32 : | BRUCE LEE'S Pearl-Le Ludy(o 1983) | ||
| Union 16 : | ESHAF'S T'An | ||
| Enfant 33 : | BRUCE LEE'S Tar Baby(o 1983) | ||
| Union 17 : | BRUCE LEE'S Little Raising | ||
| Enfant 34 : | SU-SI ONID CHAN (o 1983) | ||
| Enfants de mère inconnue : | |||
| Enfant 35 : | SIM-SON MR T OF WILLIAMS (o 1984) | ||
| Notes : | champion CSPCA NM34529707 couleur : noir | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| GOLD'S Chu Tien Of Borden (Sosa 548) |
![]() | |||
| Père : | DOWN-HOMES Johnny Chopper(o 1980) | ||
| Mère : | BOAWNCHEIN'S Katrinka | ||
| Union 1 : | GOLD'S Black Shang Su(o 1981) | ||
| Enfant 1 : | GOLD'S Cuff Of Bray-Moor(o 1983) | ||
| Enfant 2 : | GOLD'S Black Lynx(o 1983) | ||
| Union 2 : | REDDY'S BLACK GEM O'BEDLAM (o 1980) | ||
| Enfant 3 : | JADE EAST Hei Mi Otto(o 1983) | ||
| Notes : | couleur : fauve | ||
|
|
|
|||
|
|||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| GRAND MA KATIE (Sosa 173) |
| Naissance : | 7 décembre 1987 | ||
| Père : | WILLOWLEDGE Texas Colonel(o 1985) | ||
| Mère : | MEITING Asha Moo-Chu Of(o 1986) | ||
| Union 1 : | DOZIER'S MUGSY DOSIER (o 1986) | ||
| Enfant 1 : | BAGGINS Little Red Rascal(o 1988) | ||
| Union 2 : | BAGGINS Big Boy(o 1988) | ||
| Enfant 2 : | BAGGINS Seven Up | ||
| Enfant 3 : | BAGGINS Mr Max A Dillion(o 1991) | ||
| Notes : | NM35702405 Couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| GRANVILLE Bee-Bee Of (Sosa 9023) |
| Père : | GRANVILLE Teddy Tail Of Marg | ||
| Mère : | SU-LIN OF MOONLAND | ||
| Union 1 : | SNO'CLOUD OF LADYCROSS | ||
| Enfant 1 : | SISI OF KESWOOD | ||
| Notes : | CSPCA 1140 | ||
|
|||||
|
|||||
| GRANVILLE Ice Cream Of Blue (Sosa 18036) |
| Union 1 : | BONHAM ROAD (OF) Dawni | ||
| Enfant 1 : | COPPER OF MARYLAND | ||
| Notes : | CSPCA 734 | ||
| GRANVILLE Teddy Tail Of Marg (Sosa 18046) |
| Union 1 : | SU-LIN OF MOONLAND | ||
| Enfant 1 : | GRANVILLE Bee-Bee Of | ||
| Notes : | CSPCA 781 | ||
| GUERNSEY (DE) Ivoire (Sosa 15) |
![]() | |||
| Père : | RANCH LITTLE DOG (OF) Dog Fong'Yu-Ziang | ||
| Mère : | BROIKAN (DU) Fonzai | ||
| Union 1 : | KHAMBALIQ Joffrey | ||
